Packing Machine
Packing Machine
In today’s fast-paced business landscape, efficiency is key. Introducing our state-of-the-art packing machines, revolutionizing the way you handle packaging tasks. Whether you’re a small business or a large-scale operation, our machines are designed to optimize your workflow.
Our packing machines boast a range of features, including customizable settings for various package sizes and materials, ensuring a snug fit every time. With precision engineering, they minimize waste, reducing your environmental footprint. Plus, their intuitive interface requires minimal training, allowing your team to quickly adapt and excel. Experience increased productivity and reduced labor costs as our machines handle the heavy lifting. Say goodbye to manual packaging errors and hello to consistent, professional results. Invest in our packing machines today and take a leap towards a more efficient, profitable future. Upgrade your packaging process with us and stay ahead in the competitive market. Contact us now for a personalized consultation and witness the transformation firsthand.
Multiweigher With Baggar
Model No | VM-201 |
---|---|
Sealing Type | Center Seal |
Packaging Range | 10gm – 1000gm |
Filling Type | Weigh Filler – Multihead |
Speed | 50-60 Pouches/min (Depending on the filling volume) |
Packing Material | Heat Sealable Laminate |
Power | Motor : 7.5kW/Hr |
Compressor | – |
Accuracy | ±1% |
Dimensions (mm) | 2100 x 2000 x 4000 |
Weight | 1800 kg (Approx.) |
Collar Type FFS Machines
Model No | VM-202 |
---|---|
Sealing Type | Center Seal |
Packaging Range | 10gm – 2000gm |
Filling Type | Volumetric Cup Filler |
Speed | 15-16 Pouches/min (Depending on the filling volume) |
Packing Material | Heat Sealable Laminate |
Power | Motor : 2.5kW/Hr |
Compressor | 2.5 cu Mtrs/Hr. @ 7 Bar |
Accuracy | ±1% |
Dimensions (mm) | 1300 x 980 x 2500 |
Weight | 750 kg (Approx.) |
Multiweigher With Baggar
Model No | VM-203 |
---|---|
Sealing Type | Center Seal |
Packaging Range | 10gm – 1000gm |
Filling Type | Volumetric Cup Filler |
Speed | 9-15 Pouches/min (Depending on the filling volume) |
Packing Material | Heat Sealable Laminate |
Power | Motor : 5kW/Hr |
Compressor | – |
Accuracy | ±1.5% |
Dimensions (mm) | 2100 x 2000 x 3000 |
Weight | 1200 kg (Approx.) |
Collar Type FFS Machines
Model No | VM-204 |
---|---|
Sealing Type | Center Seal |
Packaging Range | 10gm – 2000gm |
Filling Type | Volumetric Auger Filler |
Speed | 30-90 Pouches/min (Depending on the filling volume) |
Packing Material | Heat Sealable Laminate |
Power | Motor : 7kW/Hr |
Compressor | 4 cu Mtrs/Hr. @ 7 Bar |
Accuracy | ±1% |
Dimensions (mm) | 1500 x 1200 x 3000 |
Weight | 1050 kg (Approx.) |
MultiTrack Liquid FFS
Model No | VM-205 |
---|---|
Sealing Type | Four Side |
Packaging Range | 0.5ml – 20ml |
Filling Type | Pump Filling |
Speed | 60-70 Pouches/min (Depending on the filling volume) |
Packing Material | Heat Sealable Laminate |
Power | 7.5kW (Three Phase) |
Compressor | – |
Accuracy | – |
Dimensions (mm) | 1500 x 1500 x 3000 |
Weight | 1200 kg (Approx.) |
Multi Track Liquid FFS
Model No | VM-206 |
---|---|
Sealing Type | Four Side |
Packaging Range | 0.5ml – 100ml |
Filling Type | Cup Filling |
Speed | 40-45 Strokes/min (Depending on the filling volume) |
Packing Material | Heat Sealable Laminate |
Power | 7.5kW (Three Phase) |
Compressor | – |
Accuracy | – |
Dimensions (mm) | 1500 x 1500 x 2100 |
Weight | 1100 kg (Approx.) |
Mechanical FFS Machines
Model No | VM-207 |
---|---|
Sealing Type | Three Side / Four Side/ Center Seal |
Packaging Range | 0.5gm – 250gm |
Filling Type | Volumetric Auger Filler |
Speed | 30-60 Pouches/min (Depending on the filling volume) |
Packing Material | Heat Sealable Laminate |
Power | Motor : 0.25HP/0.5HP |
Compressor | – |
Accuracy | ±1% |
Dimensions (mm) | 1000 x 1000 x 3000 |
Weight | 350 kg (Approx.) |
Mechanical FFS Machines
Model No | VM-208 |
---|---|
Sealing Type | Triangle / Center Side |
Packaging Range | 0.5gm – 250gm |
Filling Type | Volumetric Cup Filler |
Speed | 60-65 Pouches/min (Depending on the filling volume) |
Packing Material | Heat Sealable Laminate |
Power | Motor : 0.25HP/0.5HP |
Compressor | 2.5 cu Mtrs/Hr. @ 7 Bar |
Accuracy | ±1% |
Dimensions (mm) | 900 x 650 x 2000 |
Weight | 350 kg (Approx.) |
Mechanical FFS Machines
Model No | VM-209 |
---|---|
Sealing Type | Three Side / Four Side |
Packaging Range | 0.5gm – 20gm |
Filling Type | Volumetric Cup Filler |
Speed | 200-350 Pouches/min (Depending on the filling volume) |
Packing Material | Heat Sealable Laminate |
Power | Motor : 0.25HP/0.5HP |
Compressor | – |
Accuracy | ±1% |
Dimensions (mm) | 900 x 650 x 2300 |
Weight | 450 kg (Approx.) |
Mechanical FFS Machines
Model No | VM-210 |
---|---|
Sealing Type | Three Side / Four Side |
Packaging Range | 0.5ml – 250ml |
Filling Type | Volumetric Pump Filler |
Speed | 30-35 Pouches/min (Depending on the filling volume) |
Packing Material | Heat Sealable Laminate |
Power | Motor : 0.25HP/0.5HP |
Compressor | – |
Accuracy | ±1% |
Dimensions (mm) | 950 x 550 x 1800 |
Weight | 350 kg (Approx.) |
Pneumatic Mechanical FFS Machines
Model No | VM-211 |
---|---|
Sealing Type | Triangle / Center Side |
Packaging Range | 5gm – 250gm |
Filling Type | Volumetric Cup Filler |
Speed | 20-45 Pouches/min (Depending on the filling volume) |
Packing Material | Heat Sealable Laminate |
Power | Motor : 0.25HP/0.5HP |
Compressor | 2.5 cu Mtrs/Hr. @ 7 Bar |
Accuracy | ±1% |
Dimensions (mm) | 750 x 600 x 2600 |
Weight | 450 kg (Approx.) |
Horizontal FFS & Candy Machines
Model No | VM-212 |
---|---|
Sealing Type | Center Seal |
Packaging Range | Length(mm) : 70 – 300 Width(mm) : 30 – 180 Height(mm) : 3 – 100 |
Filling Type | Manual / Automatic |
Speed | 40 – 120 Pouches/min |
Packing Material | Heat Sealable Laminate |
Power | Motor : 1 HP/AC with AC Drive / Available |
Compressor | – |
Accuracy | – |
Dimensions (mm) | 3000 x 1700 x 1800 |
Weight | 580 kg (Approx.) |
Mechanical FFS Machines
Model No | VM-213 |
---|---|
Sealing Type | Three Side / Four Side |
Packaging Range | 25gm – 1000gm |
Filling Type | Volumetric Pump Filler |
Speed | 20-45 Pouches/min (Depending on the filling volume) |
Packing Material | Heat Sealable Laminate |
Power | Motor : 0.25HP/0.5HP |
Compressor | – |
Accuracy | ±1% |
Dimensions (mm) | 750 x 550 x 2300 |
Weight | 400 kg (Approx.) |